TNMG – WENCERL Negative Rake Triangular Insert with Holes
(English)
Faq
Language:
TNMG - WENCERL Negative Rake Triangular Insert with Holes
TNMG - WENCERL Negative Rake Triangular Insert with Holes
TNMG - WENCERL Negative Rake Triangular Insert with Holes
TNMG - WENCERL Negative Rake Triangular Insert with Holes
TNMG - WENCERL Negative Rake Triangular Insert with Holes
TNMG - WENCERL Negative Rake Triangular Insert with Holes
TNMG - WENCERL Negative Rake Triangular Insert with Holes

TNMG – WENCERL Negative Rake Triangular Insert with Holes

The TNMG insert series, a true cutting champion of modern manufacturing! Whether you're a seasoned professional or just getting started in the metalworking industry, TNMG inserts will infuse your machining work with a fresh burst of productivity and efficiency. From precision turning to roughing and high-speed cutting, TNMG inserts will be your trusted ally, delivering flawless machining results.
Specifications
Type Universal P M K Dimensions (mm)
WP15 PC30 TC25 TC35 TC65 M30 M90 WK15 L Φl.C S Φd r
160404-TM 16.5 9.525 4.76 3.81 0.4
160408-TM 16.5 9.525 4.76 3.81 0.8
160412-TM 16.5 9.525 4.76 3.81 1.2
220408-TM 22 12.7 4.76 5.16 0.8
220412-TM 22 12.7 4.76 5.16 1.2
220416-TM 22 12.7 4.76 5.16 1.6
160404-CM 16.5 9.53 4.76 3.81 0.4
160408-CM 16.5 9.53 4.76 3.81 0.8
160412-CM 16.5 9.53 4.76 3.81 1.2
110404-HQ 11 6.35 4.76 2.26 0.4
110408-HQ 11 6.35 4.76 2.26 0.8
160404-HQ 16.5 9.525 4.76 3.81 0.4
160408-HQ 16.5 9.525 4.76 3.81 0.8
160412-HQ 16.5 9.525 4.76 3.81 1.2
160404-CQ 16.5 9.525 4.76 3.81 0.4
160408-CQ 16.5 9.525 4.76 3.81 0.8
160412-CQ 16.5 9.525 4.76 3.81 1.2
220408-CQ 22 12.7 4.76 5.16 0.8
220412-CQ 22 12.7 4.76 5.16 1.2
160404-GS 16.5  9.525 4.76 3.81 0.4
160408-GS 16.5  9.525 4.76 3.81 0.8
160412-GS 16.5  9.525 4.76 3.81 1.2
160404-MA 16.5  9.525 4.76 3.81 0.4
160408-MA 16.5  9.525 4.76 3.81 0.8
160412-MA 16.5  9.525 4.76 3.81 1.2
160416-MA 16.5  9.525 4.76 3.81 1.6
220408-MA 22 12.7 4.76 5.16 0.8
220412-MA 22 12.7 4.76 5.16 1.2
220416-MA 22 12.7 4.76 5.16 1.6
270608-MA 27.5 15.9 6.35 6.35 0.8
270612-MA 27.5 15.9 6.35 6.35 1.2
160404-MS 16.5 9.525 4.76 3.81 0.4
160408-MS 16.5 9.525 4.76 3.81 0.8
160412-MS 16.5 9.525 4.76 3.81 1.2
220408-MS 22 12.7 4.76 5.16 0.8
220412-MS 22 12.7 4.76 5.16 1.2
160404-HA 16.5 9.525 4.76 3.81 0.4
160408-HA 16.5 9.525 4.76 3.81 0.8
160412-HA 16.5 9.525 4.76 3.81 1.2
160404-HS 16.5 9.525 4.76 3.81 0.4
160408-HS 16.5 9.525 4.76 3.81 0.8
160412-HS 16.5 9.525 4.76 3.81 1.2
220408-HS 22 12.7 4.76 5.16 0.8
220412-HS 22 12.7 4.76 5.16 1.2
160404-MQ 16.5 9.53 4.76 3.81 0.4
160408-MQ 16.5 9.53 4.76 3.81 0.8
160412-MQ 16.5 9.53 4.76 3.81 1.2
160404-JMS 16.5   9.53 4.76 3.81 0.4
160408-JMS 16.5   9.53 4.76 3.81 0.8
160412-JMS 16.5   9.53 4.76 3.81 1.2
160404R-S 16.5 9.525 4.76 3.81 0.4
160404L-S 16.5 9.525 4.76 3.81 0.4
160408R-S 16.5 9.525 4.76 3.81 0.8
160408L-S 16.5 9.525 4.76 3.81 0.8
220404R-S 22 12.7 4.76 5.16 0.4
220404L-S 22 12.7 4.76 5.16 0.4
220408R-S 22 12.7 4.76 5.16 0.8
220408L-S 22 12.7 4.76 5.16 0.8
160404-PR 16.5 9.525 4.76 3.81 0.4
160408-PR 16.5 9.525 4.76 3.81 0.8
160412-PR 16.5 9.525 4.76 3.81 1.2
160404-PM 16.5 9.525 4.76 3.81 0.4
160408-PM 16.5 9.525 4.76 3.81 0.8
160412-PM 16.5 9.525 4.76 3.81 1.2
220408-PM 22 12.7 4.76 5.16 0.8
220412-PM 22 12.7 4.76 5.16 1.2
160404 16.5 9.525 4.76 3.81 0.4
160408 16.5 9.525 4.76 3.81 0.8
160412 16.5 9.525 4.76 3.81 1.2
220408 22 12.7 4.76 5.16 0.8
220412 22 12.7 4.76 5.16 1.2
◆ IN STOCK ◇MADE TO ORDER
Let's Make It Happen
Ready to craft a cutting tool masterpiece that bears your signature? Reach out to our dedicated team today. We're excited to learn about your vision and guide you through the process of creating cutting tools that define the future.

Unlock Precision
Blog
We delight in sharing the latest news, valuable insights, handy tricks, and a treasure trove of knowledge.